Laddar…
Laddar…
Adtollo AB is a company registered in Stockholm, active in dataprogrammering (SNI). It was founded in 1993.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 31,284 | 34,348 | 36,094 | 38,946 | 39,457 |
| Operating profit | – | 11,441 | 11,481 | 12,572 | 11,828 |
| Profit after financial items | 11,315 | 11,543 | 12,091 | 13,296 | 12,194 |
| Net profit | – | -57 | 858 | -54 | -6 |
| Total assets | 43,996 | 45,135 | 48,002 | 50,854 | 47,378 |
| Equity | – | 13,395 | 14,253 | 14,200 | 14,193 |
| Equity ratio | – | 29.7 % | 29.7 % | 27.9 % | 30 % |
| Average employees | – | 18 | 17 | 18 | 18 |
| Annual report | – | – | Sign in | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 31,284 | 34,348 | 36,094 | 38,946 | 39,457 |
| Other operating income | – | 64 | 40 | 32 | 6 |
| Total operating income | – | 38,792 | 39,665 | 42,743 | 44,069 |
| Personnel costs | – | -17,447 | -16,698 | -17,240 | -17,992 |
| Total operating expenses | – | -27,351 | -28,184 | -30,171 | -32,241 |
| Operating profit | – | 11,441 | 11,481 | 12,572 | 11,828 |
| Interest expenses and similar | – | – | – | -2 | -5 |
| Net financial items | – | 102 | 610 | 724 | 366 |
| Profit after financial items | 11,315 | 11,543 | 12,091 | 13,296 | 12,194 |
| Profit before tax | – | -57 | 1,091 | -54 | -6 |
| Tax on profit for the year | – | -0 | -233 | -0 | – |
| Net profit for the year | – | -57 | 858 | -54 | -6 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Intangible fixed assets | – | 12,218 | 11,886 | 11,515 | 11,893 |
| Tangible fixed assets | – | 147 | 94 | 49 | 26 |
| Total fixed assets | – | 12,365 | 11,980 | 11,564 | 11,919 |
| Accounts receivable | – | 3,490 | 4,509 | 3,764 | 4,274 |
| Total current assets | – | 32,770 | 36,022 | 39,290 | 35,459 |
| Total assets | 43,996 | 45,135 | 48,002 | 50,854 | 47,378 |
| Unrestricted equity | – | 889 | 2,079 | 2,396 | 2,012 |
| Total equity | – | 13,395 | 14,253 | 14,200 | 14,193 |
| Accounts payable | – | 872 | 616 | 962 | 851 |
| Current liabilities | – | 31,740 | 33,749 | 36,654 | 33,185 |
| Total equity and liabilities | – | 45,135 | 48,002 | 50,854 | 47,378 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | – | 18 | 17 | 18 | 18 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 8 Oct 2026