Laddar…
Laddar…
Bubble-Gum AB is a company registered in Upplands-Bro, active in reklambyråverksamhet (SNI). It was founded in 2003.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 425 | 398 | 65 | 65 | 46 |
| Operating profit | -183 | -41 | -8 | -21 | 1 |
| Profit after financial items | -188 | -45 | -12 | -64 | -82 |
| Net profit | -87 | -45 | -12 | -64 | -82 |
| Total assets | 310 | 360 | 346 | 213 | 322 |
| Equity | 148 | 104 | 107 | 108 | 111 |
| Equity ratio | 47.8 % | 28.9 % | 30.9 % | 50.4 % | 34.4 % |
| Average employees | 1 | 1 | – | – | – |
| Annual report | Sign in | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | – | – | – | – | 46 |
| Other operating income | – | – | – | – | 3 |
| Total operating income | – | – | – | – | 48 |
| Personnel costs | – | – | – | – | -6 |
| Total operating expenses | – | – | – | – | -48 |
| Operating profit | – | – | – | – | 1 |
| Interest income and similar | – | – | – | – | 1 |
| Interest expenses and similar | – | – | – | – | -3 |
| Net financial items | – | – | – | – | -83 |
| Profit after financial items | – | – | – | – | -82 |
| Profit before tax | – | – | – | – | -82 |
| Net profit for the year | – | – | – | – | -82 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Tangible fixed assets | – | – | – | – | 17 |
| Financial fixed assets | – | – | – | – | 151 |
| Total fixed assets | – | – | – | – | 168 |
| Cash and bank | – | – | – | – | 51 |
| Total current assets | – | – | – | – | 154 |
| Total assets | – | – | – | – | 322 |
| Unrestricted equity | – | – | – | – | 11 |
| Total equity | – | – | – | – | 111 |
| Accounts payable | – | – | – | – | 6 |
| Current liabilities | – | – | – | – | 211 |
| Total equity and liabilities | – | – | – | – | 322 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Proposed dividend | – | – | – | – | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026