Laddar…
Laddar…
Destinator AB is a company registered in Nacka, active in konsultverksamhet avseende företags organisation (SNI). It was founded in 2008.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 5 | 20 | 0 | 34 | -0 |
| Operating profit | -112 | -85 | -94 | -51 | -108 |
| Profit after financial items | -112 | -83 | -12 | 14 | -98 |
| Net profit | 289 | 0 | 2 | 11 | 0 |
| Total assets | 11,012 | 9,903 | 9,631 | 9,436 | 9,143 |
| Equity | 8,291 | 8,066 | 7,873 | 7,683 | 7,483 |
| Equity ratio | 75.3 % | 81.4 % | 81.7 % | 81.4 % | 81.9 % |
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Annual report | Sign in | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 5 | 20 | 0 | 34 | -0 |
| Total operating income | 5 | 20 | 0 | 34 | -0 |
| Personnel costs | -11 | -2 | -1 | -0 | -2 |
| Total operating expenses | -117 | -105 | -94 | -85 | -108 |
| Operating profit | -112 | -85 | -94 | -51 | -108 |
| Interest income and similar | – | 7 | 82 | 66 | 10 |
| Interest expenses and similar | -0 | -4 | -0 | -0 | – |
| Net financial items | -0 | 3 | 82 | 66 | 10 |
| Profit after financial items | -112 | -83 | -12 | 14 | -98 |
| Profit before tax | 374 | 2 | 3 | 14 | 2 |
| Tax on profit for the year | -85 | -2 | -1 | -3 | -2 |
| Net profit for the year | 289 | 0 | 2 | 11 | 0 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Financial fixed assets | 3,020 | 3,525 | 4,525 | 4,525 | 5,025 |
| Total fixed assets | 3,020 | 3,525 | 4,525 | 4,525 | 5,025 |
| Accounts receivable | 0 | – | – | – | – |
| Cash and bank | 7,167 | 6,217 | 4,940 | 4,746 | 3,952 |
| Total current assets | 7,992 | 6,378 | 5,106 | 4,911 | 4,118 |
| Total assets | 11,012 | 9,903 | 9,631 | 9,436 | 9,143 |
| Unrestricted equity | 8,191 | 7,966 | 7,773 | 7,583 | 7,383 |
| Total equity | 8,291 | 8,066 | 7,873 | 7,683 | 7,483 |
| Untaxed reserves | 200 | 115 | 100 | 100 | 0 |
| Long-term liabilities | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Accounts payable | 3 | 8 | 8 | 0 | 2 |
| Current liabilities | 1,021 | 222 | 159 | 152 | 159 |
| Total equity and liabilities | 11,012 | 9,903 | 9,631 | 9,436 | 9,143 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | 1 | 1 | 1 | 1 | 1 |
| Proposed dividend | 225 | 195 | 200 | 200 | 322 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026