Laddar…
Laddar…
Bolsa AB is a company registered in Ulricehamn, active in detaljhandel via internet eller postorder med kläder (SNI). It was founded in 2010.
| Financial year | 2023/24 | 2024/25 |
|---|---|---|
| Revenue | – | – |
| Operating profit | 0 | 0 |
| Profit after financial items | 0 | 0 |
| Net profit | – | – |
| Total assets | 25 | 25 |
| Equity | 25 | 25 |
| Equity ratio | 100 % | 100 % |
| Average employees | – | – |
| Annual report | – | Sign in |
| Financial year | 2023/24 | 2024/25 |
|---|---|---|
| Total operating income | 0 | 0 |
| Operating profit | 0 | 0 |
| Profit after financial items | 0 | 0 |
| Profit before tax | 0 | 0 |
| Financial year | 2023/24 | 2024/25 |
|---|---|---|
| Cash and bank | 0 | 0 |
| Total current assets | 25 | 25 |
| Total assets | 25 | 25 |
| Unrestricted equity | -25 | -25 |
| Total equity | 25 | 25 |
| Total equity and liabilities | 25 | 25 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026