Laddar…
Laddar…
Scantribo AB is a company registered in Luleå, active in förvaltning av och handel med värdepapper, för en begränsad och sluten krets av ägare (SNI). It was founded in 2015.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating profit | – | – | – | -1 | -1 |
| Profit after financial items | 0 | 408 | -1 | -1 | -1 |
| Net profit | – | – | – | -1 | -1 |
| Total assets | – | – | – | 73 | 72 |
| Equity | – | – | – | 48 | 47 |
| Equity ratio | – | – | – | 65.8 % | 65.4 % |
| Average employees | – | – | – | 0 | 0 |
| Annual report | – | – | – | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 0 | 0 | 0 | 0 | 0 |
| Total operating income | – | – | – | 0 | 0 |
| Personnel costs | – | – | – | -0 | -0 |
| Total operating expenses | – | – | – | -1 | -1 |
| Operating profit | – | – | – | -1 | -1 |
| Profit after financial items | 0 | 408 | -1 | -1 | -1 |
| Profit before tax | – | – | – | -1 | -1 |
| Net profit for the year | – | – | – | -1 | -1 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Financial fixed assets | – | – | – | 43 | 43 |
| Total fixed assets | – | – | – | 43 | 43 |
| Cash and bank | – | – | – | 30 | 29 |
| Total current assets | – | – | – | 30 | 29 |
| Total assets | – | – | – | 73 | 72 |
| Unrestricted equity | – | – | – | -2 | -3 |
| Total equity | – | – | – | 48 | 47 |
| Long-term liabilities | – | – | – | 25 | 25 |
| Total equity and liabilities | – | – | – | 73 | 72 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | – | – | – | 0 | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026