Laddar…
Laddar…
Uvolve AB is a company registered in Västerås, active in konsultverksamhet avseende företags organisation (SNI). It was founded in 2015.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2,243 | 2,215 | 2,208 | 2,212 | 2,148 |
| Operating profit | 1,097 | 882 | 874 | 911 | 993 |
| Profit after financial items | 1,136 | 892 | 881 | 925 | 999 |
| Net profit | 899 | 702 | 695 | 726 | 786 |
| Total assets | 4,887 | 5,575 | 6,191 | 6,776 | 7,486 |
| Equity | 4,609 | 5,312 | 5,906 | 6,507 | 7,293 |
| Equity ratio | 94.3 % | 95.3 % | 95.4 % | 96 % | 97.4 % |
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Annual report | Sign in | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 2,243 | 2,215 | 2,208 | 2,212 | 2,148 |
| Other operating income | 0 | 1 | 0 | 6 | 0 |
| Total operating income | 2,244 | 2,215 | 2,208 | 2,218 | 2,148 |
| Personnel costs | -910 | -927 | -972 | -978 | -904 |
| Total operating expenses | -1,147 | -1,333 | -1,333 | -1,307 | -1,156 |
| Operating profit | 1,097 | 882 | 874 | 911 | 993 |
| Interest income and similar | 8 | 10 | 7 | 15 | 7 |
| Interest expenses and similar | -3 | -0 | -0 | -0 | -0 |
| Net financial items | 39 | 10 | 7 | 15 | 7 |
| Profit after financial items | 1,136 | 892 | 881 | 925 | 999 |
| Profit before tax | 1,136 | 892 | 881 | 925 | 999 |
| Tax on profit for the year | -237 | -190 | -187 | -200 | -213 |
| Net profit for the year | 899 | 702 | 695 | 726 | 786 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Financial fixed assets | 2,347 | 4,143 | 5,053 | 5,738 | 6,827 |
| Total fixed assets | 2,347 | 4,143 | 5,053 | 5,738 | 6,827 |
| Accounts receivable | 540 | 265 | 462 | 485 | 249 |
| Cash and bank | 1,817 | 792 | 354 | 488 | 241 |
| Total current assets | 2,540 | 1,432 | 1,139 | 1,038 | 658 |
| Total assets | 4,887 | 5,575 | 6,191 | 6,776 | 7,486 |
| Unrestricted equity | 4,559 | 5,262 | 5,856 | 6,457 | 7,243 |
| Total equity | 4,609 | 5,312 | 5,906 | 6,507 | 7,293 |
| Accounts payable | 32 | 17 | 107 | 67 | 40 |
| Current liabilities | 278 | 263 | 285 | 269 | 193 |
| Total equity and liabilities | 4,887 | 5,575 | 6,191 | 6,776 | 7,486 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | 1 | 1 | 1 | 1 | 1 |
| Proposed dividend | – | – | 0 | 0 | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026