Laddar…
Laddar…
Pulls Entreprenad AB is a company registered in Stockholm, active in rivning av hus och byggnader (SNI). It was founded in 2016.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 19,518 | 22,466 | 22,275 | 14,227 | 23,441 |
| Operating profit | – | – | – | -1,335 | 4,522 |
| Profit after financial items | -964 | 1,876 | 2,973 | -1,287 | 4,523 |
| Net profit | – | – | – | 83 | 2,408 |
| Total assets | 11,154 | 8,417 | 11,242 | 7,946 | 14,880 |
| Equity | – | – | – | 4,417 | 6,825 |
| Equity ratio | – | – | – | 55.6 % | 45.9 % |
| Average employees | – | – | – | 10 | 11 |
| Annual report | – | – | – | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 19,518 | 22,466 | 22,275 | 14,227 | 23,441 |
| Other operating income | – | – | – | 17 | 1,397 |
| Total operating income | – | – | – | 14,245 | 24,838 |
| Personnel costs | – | – | – | -6,100 | -5,294 |
| Total operating expenses | – | – | – | -15,580 | -20,316 |
| Operating profit | – | – | – | -1,335 | 4,522 |
| Interest income and similar | – | – | – | 81 | 38 |
| Interest expenses and similar | – | – | – | -33 | -37 |
| Net financial items | – | – | – | 48 | 1 |
| Profit after financial items | -964 | 1,876 | 2,973 | -1,287 | 4,523 |
| Profit before tax | – | – | – | 113 | 3,043 |
| Tax on profit for the year | – | – | – | -30 | -635 |
| Net profit for the year | – | – | – | 83 | 2,408 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Tangible fixed assets | – | – | – | 1,894 | 2,410 |
| Total fixed assets | – | – | – | 1,894 | 2,410 |
| Accounts receivable | – | – | – | 1,791 | 4,332 |
| Cash and bank | – | – | – | 3,995 | 5,728 |
| Total current assets | – | – | – | 6,052 | 12,470 |
| Total assets | 11,154 | 8,417 | 11,242 | 7,946 | 14,880 |
| Unrestricted equity | – | – | – | 4,362 | 6,770 |
| Total equity | – | – | – | 4,417 | 6,825 |
| Untaxed reserves | – | – | – | 500 | 1,980 |
| Long-term liabilities | – | – | – | 349 | 110 |
| Accounts payable | – | – | – | 632 | 3,651 |
| Current liabilities | – | – | – | 2,679 | 5,965 |
| Total equity and liabilities | – | – | – | 7,946 | 14,880 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | – | – | – | 10 | 11 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026