Laddar…
Laddar…
Seabird Data Services AB is a company registered in Gotland, active in datainfrastruktur, databehandling, hosting o.d. (SNI). It was founded in 2016.
| Financial year | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| Revenue | 11,107 | 110,212 | 122,664 | 105,182 | 51,811 |
| Operating profit | -3,440 | -1,941 | 5,793 | 6,224 | 14,363 |
| Profit after financial items | -3,440 | -2,706 | 2,253 | 1,836 | 17,439 |
| Net profit | -3,440 | -2,706 | 2,253 | -2,610 | 14,812 |
| Total assets | 29,818 | 112,872 | 76,991 | 84,349 | 89,289 |
| Equity | 3,490 | 55,429 | 70,818 | 71,551 | 86,363 |
| Equity ratio | 11.7 % | 49.1 % | 92 % | 84.8 % | 96.7 % |
| Average employees | – | 1 | 3 | 5 | 0 |
| Annual report | Sign in | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| Net sales | 11,107 | 110,212 | 122,664 | 105,182 | 51,811 |
| Other operating income | 0 | 1,545 | 193 | 5,968 | 15,865 |
| Total operating income | 11,107 | 111,758 | 122,857 | 111,149 | 67,677 |
| Personnel costs | -0 | -1,363 | -1,009 | -4,732 | -1,977 |
| Total operating expenses | -14,546 | -113,699 | -117,065 | -104,925 | -53,314 |
| Operating profit | -3,440 | -1,941 | 5,793 | 6,224 | 14,363 |
| Interest income and similar | – | -753 | 142 | – | – |
| Interest expenses and similar | -0 | -2 | -29 | -1 | -167 |
| Net financial items | 0 | -765 | -3,540 | -4,388 | 3,077 |
| Profit after financial items | -3,440 | -2,706 | 2,253 | 1,836 | 17,439 |
| Profit before tax | -3,440 | -2,706 | 2,253 | -2,610 | 17,439 |
| Tax on profit for the year | – | – | – | – | -2,627 |
| Net profit for the year | -3,440 | -2,706 | 2,253 | -2,610 | 14,812 |
| Financial year | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| Tangible fixed assets | 17,594 | 23,530 | 41,867 | 42,937 | 0 |
| Financial fixed assets | 2,574 | 23,670 | 19,224 | 15,862 | 74,398 |
| Total fixed assets | 20,168 | 47,200 | 61,092 | 58,799 | 74,398 |
| Inventory | – | – | – | 0 | 0 |
| Accounts receivable | 1,475 | 37,736 | – | 8,337 | 0 |
| Cash and bank | 1,479 | 788 | 1,156 | 5,097 | 398 |
| Total current assets | 9,650 | 65,672 | 15,899 | 25,550 | 14,890 |
| Total assets | 29,818 | 112,872 | 76,991 | 84,349 | 89,289 |
| Unrestricted equity | 3,440 | 55,379 | 70,768 | 71,501 | 86,313 |
| Total equity | 3,490 | 55,429 | 70,818 | 71,551 | 86,363 |
| Long-term liabilities | 12,736 | – | – | – | – |
| Accounts payable | 5,227 | 26,393 | 1,328 | 762 | 1 |
| Current liabilities | 13,592 | 57,443 | 6,173 | 12,798 | 2,925 |
| Total equity and liabilities | 29,818 | 112,872 | 76,991 | 84,349 | 89,289 |
| Financial year | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|
| Average number of employees | – | 1 | 3 | 5 | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 8 Oct 2026