Laddar…
Laddar…
Haglund Ventures AB is a company registered in Hässleholm, active in icke-specialiserad partihandel (SNI). It was founded in 2018.
| Financial year | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Revenue | 66 | 69 | 28 | 0 |
| Operating profit | – | – | -26 | -5 |
| Profit after financial items | -7 | 27 | -26 | -5 |
| Net profit | – | – | -26 | -5 |
| Total assets | – | – | 204 | 194 |
| Equity | – | – | 113 | 109 |
| Equity ratio | – | – | 55.7 % | 55.9 % |
| Average employees | – | – | – | – |
| Annual report | – | – | – | Sign in |
| Financial year | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Net sales | 66 | 69 | 28 | 0 |
| Change in inventory | – | – | -17 | 0 |
| Total operating income | – | – | 10 | 0 |
| Total operating expenses | – | – | -36 | -5 |
| Operating profit | – | – | -26 | -5 |
| Interest expenses and similar | – | – | -0 | -0 |
| Net financial items | – | – | -0 | 0 |
| Profit after financial items | -7 | 27 | -26 | -5 |
| Profit before tax | – | – | -26 | -5 |
| Net profit for the year | – | – | -26 | -5 |
| Financial year | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Inventory | – | – | 192 | 192 |
| Cash and bank | – | – | 0 | 1 |
| Total current assets | – | – | 204 | 194 |
| Total assets | – | – | 204 | 194 |
| Unrestricted equity | – | – | -12 | -16 |
| Total equity | – | – | 113 | 109 |
| Long-term liabilities | – | – | 39 | 39 |
| Current liabilities | – | – | 52 | 47 |
| Total equity and liabilities | – | – | 204 | 194 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026