Laddar…
Laddar…
Softmizer AB is a company registered in Täby, active in partihandel med datorer och kringutrustning samt programvara; samt annan kontorsutrustning (SNI). It was founded in 2018.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 19,005 | 32,212 | 37,906 | 39,986 | 56,547 |
| Operating profit | – | – | – | 156 | 977 |
| Profit after financial items | -16 | 68 | 553 | 173 | 762 |
| Net profit | – | – | – | 136 | 604 |
| Total assets | 5,321 | 4,659 | 4,464 | 6,853 | 12,958 |
| Equity | – | – | – | 241 | 845 |
| Equity ratio | – | – | – | 3.5 % | 6.5 % |
| Average employees | – | – | – | – | 2 |
| Annual report | – | – | – | Sign in | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 19,005 | 32,212 | 37,906 | 39,986 | 56,547 |
| Other operating income | – | – | – | 338 | 378 |
| Total operating income | – | – | – | 40,324 | 56,925 |
| Personnel costs | – | – | – | -1,056 | -1,441 |
| Total operating expenses | – | – | – | -40,168 | -55,949 |
| Operating profit | – | – | – | 156 | 977 |
| Interest expenses and similar | – | – | – | -10 | -22 |
| Net financial items | – | – | – | 17 | -215 |
| Profit after financial items | -16 | 68 | 553 | 173 | 762 |
| Profit before tax | – | – | – | 173 | 762 |
| Tax on profit for the year | – | – | – | -36 | -159 |
| Net profit for the year | – | – | – | 136 | 604 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Intangible fixed assets | – | – | – | 722 | 528 |
| Total fixed assets | – | – | – | 722 | 528 |
| Accounts receivable | – | – | – | 3,032 | 5,981 |
| Cash and bank | – | – | – | 2,980 | 5,900 |
| Total current assets | – | – | – | 6,131 | 12,430 |
| Total assets | 5,321 | 4,659 | 4,464 | 6,853 | 12,958 |
| Unrestricted equity | – | – | – | 191 | 267 |
| Total equity | – | – | – | 241 | 845 |
| Accounts payable | – | – | – | 3,779 | 7,587 |
| Current liabilities | – | – | – | 6,612 | 12,113 |
| Total equity and liabilities | – | – | – | 6,853 | 12,958 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | – | – | – | – | 2 |
| Proposed dividend | – | – | – | 0 | 260 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026