Laddar…
Laddar…
Hostini AB is a company registered in Stockholm, active in förmedling avseende fastighetsverksamhet (SNI). It was founded in 2018.
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 12,660 | 26,561 | 38,882 | 62,652 | 88,020 |
| Operating profit | 870 | 1,489 | – | -400 | 6,710 |
| Profit after financial items | 867 | 1,487 | 3,448 | -277 | 6,686 |
| Net profit | 840 | 1,137 | – | -277 | 5,265 |
| Total assets | 3,795 | 8,411 | – | 14,137 | 14,376 |
| Equity | 51 | 1,188 | – | 503 | 5,767 |
| Equity ratio | 1.4 % | 14.1 % | – | 3.6 % | 40.1 % |
| Average employees | 12 | 12 | – | 28 | 24 |
| Annual report | Sign in | Sign in | – | – | Sign in |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net sales | 12,660 | 26,561 | 38,882 | 62,652 | 88,020 |
| Other operating income | 21 | 42 | – | 6,423 | 4,111 |
| Total operating income | 12,681 | 26,602 | – | 69,075 | 92,131 |
| Personnel costs | -3,333 | -5,694 | – | -13,779 | -15,375 |
| Total operating expenses | -11,811 | -25,114 | – | -69,475 | -85,421 |
| Operating profit | 870 | 1,489 | – | -400 | 6,710 |
| Interest income and similar | – | 2 | – | 151 | 7 |
| Interest expenses and similar | -4 | -4 | – | -28 | -30 |
| Net financial items | -4 | -2 | – | 123 | -24 |
| Profit after financial items | 867 | 1,487 | 3,448 | -277 | 6,686 |
| Profit before tax | 867 | 1,487 | – | -277 | 6,686 |
| Tax on profit for the year | -27 | -350 | – | -0 | -1,421 |
| Net profit for the year | 840 | 1,137 | – | -277 | 5,265 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Tangible fixed assets | 1,290 | 893 | – | 685 | 557 |
| Financial fixed assets | – | – | – | 200 | 260 |
| Total fixed assets | 1,290 | 893 | – | 885 | 817 |
| Accounts receivable | 1,851 | 1,109 | – | 7,454 | 4,091 |
| Cash and bank | 637 | 6,029 | – | 4,303 | 7,984 |
| Total current assets | 2,505 | 7,518 | – | 13,252 | 13,559 |
| Total assets | 3,795 | 8,411 | – | 14,137 | 14,376 |
| Unrestricted equity | 1 | 1,138 | – | 453 | 5,717 |
| Total equity | 51 | 1,188 | – | 503 | 5,767 |
| Accounts payable | 730 | 854 | – | 4,490 | 2,385 |
| Current liabilities | 3,744 | 7,223 | – | 13,634 | 8,608 |
| Total equity and liabilities | 3,795 | 8,411 | – | 14,137 | 14,376 |
| Financial year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Average number of employees | 12 | 12 | – | 28 | 24 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 3 Oct 2026