Laddar…
Laddar…
Headucations AB is a company registered in Täby, active in övrig stödverksamhet för utbildningsväsendet (SNI). It was founded in 2022.
| Financial year | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Revenue | 178 | 0 | 34 | 7 |
| Operating profit | 176 | -81 | 24 | -19 |
| Profit after financial items | 176 | -80 | 24 | -19 |
| Net profit | 139 | -80 | 24 | -19 |
| Total assets | 244 | 120 | 90 | 92 |
| Equity | 164 | 84 | 108 | 89 |
| Equity ratio | 67.2 % | 69.8 % | 119.6 % | 97.2 % |
| Average employees | – | – | – | – |
| Annual report | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Net sales | – | – | 34 | 7 |
| Other operating income | – | – | – | 1 |
| Total operating income | – | – | 34 | 8 |
| Personnel costs | – | – | – | -13 |
| Total operating expenses | – | – | -10 | -26 |
| Operating profit | – | – | 24 | -19 |
| Interest income and similar | – | – | 1 | 0 |
| Interest expenses and similar | – | – | -1 | -0 |
| Net financial items | – | – | -0 | 0 |
| Profit after financial items | – | – | 24 | -19 |
| Profit before tax | – | – | 24 | -19 |
| Net profit for the year | – | – | 24 | -19 |
| Financial year | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Accounts receivable | – | – | 2 | 2 |
| Cash and bank | – | – | 79 | 57 |
| Total current assets | – | – | 90 | 92 |
| Total assets | – | – | 90 | 92 |
| Unrestricted equity | – | – | 83 | 64 |
| Total equity | – | – | 108 | 89 |
| Current liabilities | – | – | -18 | 3 |
| Total equity and liabilities | – | – | 90 | 92 |
| Financial year | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|
| Proposed dividend | – | – | 0 | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026