Laddar…
Laddar…
Ramsv AB is a company registered in Uppsala, active in partihandel med övriga hushållsvaror (SNI). It was founded in 2021.
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Operating profit | -3 | -22 | 0 | -14 |
| Profit after financial items | -3 | -22 | 0 | -15 |
| Net profit | -3 | -22 | 0 | -15 |
| Total assets | 22 | 0 | 0 | 5 |
| Equity | 22 | -0 | -0 | -15 |
| Equity ratio | 100 % | – | – | -307.6 % |
| Average employees | 0 | 0 | 0 | 0 |
| Annual report | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Net sales | 0 | 0 | 0 | 0 |
| Other operating income | 30 | 0 | 0 | – |
| Change in inventory | 0 | 0 | 0 | – |
| Total operating income | 30 | 0 | 0 | – |
| Personnel costs | -0 | -0 | -0 | – |
| Total operating expenses | -33 | -22 | -0 | -14 |
| Operating profit | -3 | -22 | 0 | -14 |
| Interest income and similar | 0 | 0 | 0 | 0 |
| Interest expenses and similar | -0 | -0 | -0 | -0 |
| Net financial items | 0 | 0 | 0 | -0 |
| Profit after financial items | -3 | -22 | 0 | -15 |
| Profit before tax | -3 | -22 | 0 | -15 |
| Net profit for the year | -3 | -22 | 0 | -15 |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Tangible fixed assets | 0 | 0 | 0 | – |
| Financial fixed assets | 0 | 0 | 0 | – |
| Total fixed assets | 0 | 0 | 0 | – |
| Inventory | 0 | 0 | 0 | – |
| Accounts receivable | 0 | 0 | 0 | – |
| Cash and bank | 22 | 0 | 0 | – |
| Total current assets | 22 | 0 | 0 | 5 |
| Total assets | 22 | 0 | 0 | 5 |
| Unrestricted equity | -3 | -25 | -25 | -40 |
| Total equity | 22 | -0 | -0 | -15 |
| Long-term liabilities | – | 0 | 0 | 0 |
| Current liabilities | – | – | – | 20 |
| Total equity and liabilities | 22 | 0 | 0 | 5 |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Average number of employees | 0 | 0 | 0 | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026