Laddar…
Laddar…
Modern Modern AB is a company registered in Halmstad, active in detaljhandel med övriga begagnade varor (SNI). It was founded in 2022.
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1,401 | 1,564 | 1,434 | 1,962 |
| Operating profit | 679 | 588 | 597 | 732 |
| Profit after financial items | 678 | 588 | 594 | 728 |
| Net profit | 403 | 350 | 350 | 429 |
| Total assets | 785 | 1,197 | 1,483 | 1,910 |
| Equity | 428 | 583 | 729 | 948 |
| Equity ratio | 54.6 % | 48.7 % | 49.1 % | 49.6 % |
| Average employees | 1 | 1 | 1 | 1 |
| Annual report | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Net sales | – | – | – | 1,962 |
| Total operating income | – | – | – | 1,962 |
| Personnel costs | – | – | – | -42 |
| Total operating expenses | – | – | – | -1,230 |
| Operating profit | – | – | – | 732 |
| Interest income and similar | – | – | – | 0 |
| Interest expenses and similar | – | – | – | -4 |
| Net financial items | – | – | – | -3 |
| Profit after financial items | – | – | – | 728 |
| Profit before tax | – | – | – | 543 |
| Tax on profit for the year | – | – | – | -114 |
| Net profit for the year | – | – | – | 429 |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Tangible fixed assets | – | – | – | 8 |
| Total fixed assets | – | – | – | 8 |
| Inventory | – | – | – | 1,202 |
| Cash and bank | – | – | – | 684 |
| Total current assets | – | – | – | 1,902 |
| Total assets | – | – | – | 1,910 |
| Unrestricted equity | – | – | – | 923 |
| Total equity | – | – | – | 948 |
| Untaxed reserves | – | – | – | 651 |
| Current liabilities | – | – | – | 311 |
| Total equity and liabilities | – | – | – | 1,910 |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Average number of employees | – | – | – | 1 |
| Proposed dividend | – | – | – | 322 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 8 Oct 2026