Laddar…
Laddar…
Yfi AB is a company registered in Malmö, active in elinstallationer (SNI). It was founded in 2022.
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1,041 | 2,453 | 3,057 | 2,550 |
| Operating profit | 280 | -72 | 484 | -158 |
| Profit after financial items | 280 | -72 | 486 | -157 |
| Net profit | 213 | -60 | 308 | -47 |
| Total assets | 308 | 440 | 1,074 | 731 |
| Equity | 238 | 178 | 486 | 289 |
| Equity ratio | 77.5 % | 40.5 % | 45.2 % | 39.5 % |
| Average employees | 2 | 4 | 4 | 4 |
| Annual report | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Net sales | – | – | – | 2,550 |
| Total operating income | – | – | – | 2,550 |
| Personnel costs | – | – | – | -2,376 |
| Total operating expenses | – | – | – | -2,707 |
| Operating profit | – | – | – | -158 |
| Interest income and similar | – | – | – | 1 |
| Interest expenses and similar | – | – | – | -0 |
| Net financial items | – | – | – | 1 |
| Profit after financial items | – | – | – | -157 |
| Profit before tax | – | – | – | -47 |
| Tax on profit for the year | – | – | – | -0 |
| Net profit for the year | – | – | – | -47 |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Tangible fixed assets | – | – | – | 117 |
| Total fixed assets | – | – | – | 117 |
| Accounts receivable | – | – | – | 125 |
| Cash and bank | – | – | – | 422 |
| Total current assets | – | – | – | 614 |
| Total assets | – | – | – | 731 |
| Unrestricted equity | – | – | – | 264 |
| Total equity | – | – | – | 289 |
| Untaxed reserves | – | – | – | 0 |
| Accounts payable | – | – | – | 3 |
| Current liabilities | – | – | – | 442 |
| Total equity and liabilities | – | – | – | 731 |
| Financial year | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Average number of employees | – | – | – | 4 |
| Proposed dividend | – | – | – | 50 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026