Laddar…
Laddar…
Elisabeth Rahmström AB is a company registered in Stockholm, active in tillverkning av keramiska hushålls- och prydnadsartiklar (SNI). It was founded in 2022.
| Financial year | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Revenue | 0 | 26 | 16 |
| Operating profit | -331 | -350 | -274 |
| Profit after financial items | -330 | -349 | -274 |
| Net profit | -330 | -349 | -274 |
| Total assets | 491 | 443 | 381 |
| Equity | 45 | 45 | 41 |
| Equity ratio | 9.1 % | 10.2 % | 10.9 % |
| Average employees | – | – | – |
| Annual report | Sign in | Sign in | Sign in |
| Financial year | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Net sales | 0 | 26 | 16 |
| Other operating income | – | 92 | 135 |
| Total operating income | 0 | 118 | 151 |
| Personnel costs | – | -1 | -1 |
| Total operating expenses | -331 | -468 | -425 |
| Operating profit | -331 | -350 | -274 |
| Interest income and similar | 0 | 1 | 1 |
| Interest expenses and similar | -0 | -0 | – |
| Net financial items | 0 | 1 | 1 |
| Profit after financial items | -330 | -349 | -274 |
| Profit before tax | -330 | -349 | -274 |
| Net profit for the year | -330 | -349 | -274 |
| Financial year | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Tangible fixed assets | 184 | 179 | 166 |
| Financial fixed assets | 45 | 45 | 45 |
| Total fixed assets | 229 | 224 | 211 |
| Accounts receivable | – | 15 | 6 |
| Cash and bank | 197 | 137 | 90 |
| Total current assets | 262 | 219 | 171 |
| Total assets | 491 | 443 | 381 |
| Unrestricted equity | 20 | 20 | 16 |
| Total equity | 45 | 45 | 41 |
| Accounts payable | 3 | 4 | 7 |
| Current liabilities | 446 | 398 | 340 |
| Total equity and liabilities | 491 | 443 | 381 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026