Laddar…
Laddar…
Josefin Uggla AB is a company registered in Stockholm, active in förmedling avseende fastighetsverksamhet (SNI). It was founded in 2022.
| Financial year | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Revenue | 871 | 829 | 372 | 1,838 |
| Operating profit | 261 | 202 | 99 | 667 |
| Profit after financial items | 261 | 203 | 100 | 668 |
| Net profit | 154 | 119 | 57 | 394 |
| Total assets | 400 | 459 | 420 | 1,086 |
| Equity | 179 | 298 | 220 | 614 |
| Equity ratio | 44.8 % | 65 % | 52.4 % | 56.6 % |
| Average employees | 1 | 1 | 1 | 1 |
| Annual report | Sign in | Sign in | Sign in | Sign in |
| Financial year | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Net sales | – | – | – | 1,838 |
| Total operating income | – | – | – | 1,838 |
| Personnel costs | – | – | – | -807 |
| Total operating expenses | – | – | – | -1,171 |
| Operating profit | – | – | – | 667 |
| Interest income and similar | – | – | – | 1 |
| Interest expenses and similar | – | – | – | -0 |
| Net financial items | – | – | – | 1 |
| Profit after financial items | – | – | – | 668 |
| Profit before tax | – | – | – | 499 |
| Tax on profit for the year | – | – | – | -105 |
| Net profit for the year | – | – | – | 394 |
| Financial year | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Financial fixed assets | – | – | – | 90 |
| Total fixed assets | – | – | – | 90 |
| Accounts receivable | – | – | – | 162 |
| Cash and bank | – | – | – | 737 |
| Total current assets | – | – | – | 996 |
| Total assets | – | – | – | 1,086 |
| Unrestricted equity | – | – | – | 589 |
| Total equity | – | – | – | 614 |
| Untaxed reserves | – | – | – | 313 |
| Accounts payable | – | – | – | 8 |
| Current liabilities | – | – | – | 159 |
| Total equity and liabilities | – | – | – | 1,086 |
| Financial year | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Average number of employees | – | – | – | 1 |
| Proposed dividend | – | – | – | 400 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 3 Oct 2026