Laddar…
Laddar…
Lemilo AB is a company registered in Lycksele, active in byggnadssnickeriarbeten (SNI). It was founded in 2023.
| Financial year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 64 | 117 | 1,194 |
| Operating profit | 28 | -26 | 388 |
| Profit after financial items | 1,556 | 77 | 388 |
| Net profit | 1,534 | 57 | 245 |
| Total assets | 1,586 | 1,695 | 2,301 |
| Equity | 1,559 | 1,616 | 1,861 |
| Equity ratio | 98.3 % | 95.4 % | 80.9 % |
| Average employees | – | 0 | 0.3 |
| Annual report | Sign in | Sign in | Sign in |
| Financial year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Net sales | 64 | 117 | 1,194 |
| Total operating income | 64 | 117 | 1,194 |
| Personnel costs | – | -10 | -66 |
| Total operating expenses | -36 | -143 | -807 |
| Operating profit | 28 | -26 | 388 |
| Interest income and similar | – | – | 1 |
| Interest expenses and similar | – | – | -0 |
| Net financial items | 1,529 | 103 | 1 |
| Profit after financial items | 1,556 | 77 | 388 |
| Profit before tax | 1,535 | 57 | 296 |
| Tax on profit for the year | -1 | -0 | -52 |
| Net profit for the year | 1,534 | 57 | 245 |
| Financial year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Tangible fixed assets | 167 | 198 | 186 |
| Financial fixed assets | 978 | 1,003 | 1,003 |
| Total fixed assets | 1,145 | 1,201 | 1,189 |
| Accounts receivable | 80 | 10 | 29 |
| Cash and bank | 328 | 435 | 1,011 |
| Total current assets | 441 | 494 | 1,112 |
| Total assets | 1,586 | 1,695 | 2,301 |
| Unrestricted equity | 1,534 | 1,591 | 1,836 |
| Total equity | 1,559 | 1,616 | 1,861 |
| Untaxed reserves | 21 | 40 | 132 |
| Long-term liabilities | – | – | 5 |
| Accounts payable | 4 | 12 | 31 |
| Current liabilities | 6 | 38 | 303 |
| Total equity and liabilities | 1,586 | 1,695 | 2,301 |
| Financial year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Average number of employees | – | 0 | 0.3 |
| Proposed dividend | – | – | 212 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 8 Oct 2026