Laddar…
Laddar…
Flashify AB is a company registered in Uppsala, active in allmän service och reparation av motorfordon utom motorcyklar (SNI). It was founded in 2023.
| Financial year | 2024 |
|---|---|
| Revenue | 57 |
| Operating profit | -77 |
| Profit after financial items | -77 |
| Net profit | -77 |
| Total assets | 99 |
| Equity | -52 |
| Equity ratio | -52.3 % |
| Average employees | – |
| Annual report | Sign in |
| Financial year | 2024 |
|---|---|
| Net sales | 57 |
| Total operating income | 57 |
| Total operating expenses | -134 |
| Operating profit | -77 |
| Profit after financial items | -77 |
| Profit before tax | -77 |
| Net profit for the year | -77 |
| Financial year | 2024 |
|---|---|
| Tangible fixed assets | 85 |
| Total fixed assets | 85 |
| Cash and bank | 10 |
| Total current assets | 14 |
| Total assets | 99 |
| Unrestricted equity | -77 |
| Total equity | -52 |
| Long-term liabilities | 85 |
| Current liabilities | 66 |
| Total equity and liabilities | 99 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026