Laddar…
Laddar…
Netnus AB is a company registered in Ekerö, active in detaljhandel med ur, guldsmedsvaror och smycken, utom via internet eller postorder (SNI). It was founded in 2024.
| Financial year | 2024 | 2025 |
|---|---|---|
| Revenue | 2 | 22 |
| Operating profit | -9 | -20 |
| Profit after financial items | -8 | -20 |
| Net profit | -8 | 24 |
| Total assets | 30 | 300 |
| Equity | 30 | 54 |
| Equity ratio | 100 % | 17.9 % |
| Average employees | – | – |
| Annual report | Sign in | Sign in |
| Financial year | 2024 | 2025 |
|---|---|---|
| Net sales | 2 | 22 |
| Total operating income | 2 | 22 |
| Total operating expenses | -11 | -41 |
| Operating profit | -9 | -20 |
| Interest income and similar | 0 | 0 |
| Interest expenses and similar | – | -0 |
| Net financial items | 0 | -0 |
| Profit after financial items | -8 | -20 |
| Profit before tax | -8 | 30 |
| Tax on profit for the year | – | -6 |
| Net profit for the year | -8 | 24 |
| Financial year | 2024 | 2025 |
|---|---|---|
| Inventory | – | 56 |
| Accounts receivable | – | 0 |
| Cash and bank | 30 | 24 |
| Total current assets | 30 | 300 |
| Total assets | 30 | 300 |
| Unrestricted equity | 5 | 29 |
| Total equity | 30 | 54 |
| Untaxed reserves | – | 239 |
| Long-term liabilities | – | 1 |
| Current liabilities | – | 7 |
| Total equity and liabilities | 30 | 300 |
| Financial year | 2024 | 2025 |
|---|---|---|
| Proposed dividend | 0 | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026