Laddar…
Laddar…
Devrem Fastigheter AB is a company registered in Östersund, active in uthyrning och förvaltning av egna eller arrenderade bostäder (SNI). It was founded in 2025.
| Financial year | 2025 |
|---|---|
| Revenue | 365 |
| Operating profit | 78 |
| Profit after financial items | -10 |
| Net profit | -10 |
| Total assets | 5,629 |
| Equity | 15 |
| Equity ratio | 0.3 % |
| Average employees | – |
| Annual report | Sign in |
| Financial year | 2025 |
|---|---|
| Net sales | 365 |
| Total operating income | 365 |
| Total operating expenses | -287 |
| Operating profit | 78 |
| Interest income and similar | 0 |
| Interest expenses and similar | -88 |
| Net financial items | -88 |
| Profit after financial items | -10 |
| Profit before tax | -10 |
| Net profit for the year | -10 |
| Financial year | 2025 |
|---|---|
| Tangible fixed assets | 5,246 |
| Total fixed assets | 5,246 |
| Accounts receivable | 57 |
| Cash and bank | 323 |
| Total current assets | 383 |
| Total assets | 5,629 |
| Unrestricted equity | -10 |
| Total equity | 15 |
| Long-term liabilities | 5,026 |
| Accounts payable | 13 |
| Current liabilities | 588 |
| Total equity and liabilities | 5,629 |
| Financial year | 2025 |
|---|---|
| Proposed dividend | 0 |
Annual reports can be viewed and downloaded with a free account. Source: Bolagsverket (annual reports).
Source: Statistics Sweden business register and the Swedish Companies Registration Office (annual reports) · Updated 7 Oct 2026